<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakerDyne</title>
	<atom:link href="http://www.makerdyne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makerdyne.com/blog</link>
	<description>Open Source Electronics</description>
	<lastBuildDate>Wed, 27 Mar 2013 19:49:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BOINC, power cuts and an APC UPS</title>
		<link>http://www.makerdyne.com/blog/boinc-power-cuts-and-an-apc-ups/</link>
		<comments>http://www.makerdyne.com/blog/boinc-power-cuts-and-an-apc-ups/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:05:20 +0000</pubDate>
		<dc:creator>makerdyne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Uninterruptible Power Supply]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.makerdyne.com/blog/?p=262</guid>
		<description><![CDATA[I&#8217;ve experienced a number of power cuts here today due to repairs being carried out on the local grid after the recent freezing weather. Not a problem, I thought, as I&#8217;ve got uninterruptible power supplies on all my computers. As &#8230; <a href="http://www.makerdyne.com/blog/boinc-power-cuts-and-an-apc-ups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.makerdyne.com/blog/boinc-power-cuts-and-an-apc-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Computing</title>
		<link>http://www.makerdyne.com/blog/grid-computing/</link>
		<comments>http://www.makerdyne.com/blog/grid-computing/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 20:06:28 +0000</pubDate>
		<dc:creator>makerdyne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[Grid Computing]]></category>

		<guid isPermaLink="false">http://www.makerdyne.com/?p=226</guid>
		<description><![CDATA[After a long hiatus where I&#8217;m ashamed to admit that I completely forgot about it &#8211; given that I&#8217;ve had a server running 24/7 with a very low workload for the last year &#8211; I&#8217;m back crunching numbers for the &#8230; <a href="http://www.makerdyne.com/blog/grid-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.makerdyne.com/blog/grid-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts Harvesting From Broken Electronics</title>
		<link>http://www.makerdyne.com/blog/parts-harvesting-from-broken-electronics/</link>
		<comments>http://www.makerdyne.com/blog/parts-harvesting-from-broken-electronics/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 14:59:51 +0000</pubDate>
		<dc:creator>makerdyne</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.makerdyne.com/?p=195</guid>
		<description><![CDATA[I&#8217;ve been sorting out all my electronics related stuff this weekend and came across a few bits of broken kit gathering dust in the corner that I&#8217;ve been meaning to harvest for useful parts for ages. I decided that today &#8230; <a href="http://www.makerdyne.com/blog/parts-harvesting-from-broken-electronics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.makerdyne.com/blog/parts-harvesting-from-broken-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Programming</title>
		<link>http://www.makerdyne.com/blog/useful-programming/</link>
		<comments>http://www.makerdyne.com/blog/useful-programming/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:34:06 +0000</pubDate>
		<dc:creator>makerdyne</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.makerdyne.com/?p=166</guid>
		<description><![CDATA[While browsing the Raspberry Pi forums the other day, I came across a thread called &#8220;Potentially useful things to program&#8221; which reminded me of a problem I solved when I was first becoming interested in programming. The code I wrote &#8230; <a href="http://www.makerdyne.com/blog/useful-programming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.makerdyne.com/blog/useful-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Secure Access to the Transmission Web Interface</title>
		<link>http://www.makerdyne.com/blog/providing-secure-access-to-the-transmission-web-interface/</link>
		<comments>http://www.makerdyne.com/blog/providing-secure-access-to-the-transmission-web-interface/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 23:34:51 +0000</pubDate>
		<dc:creator>makerdyne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Lighttpd]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.makerdyne.com/?p=134</guid>
		<description><![CDATA[Recently I needed to set up a dedicated BitTorrent client to manage the download of a multitude of enormous torrents. Way beyond the &#8220;I&#8217;ll just leave the desktop on overnight to finish these downloads&#8221; stage but not wanting to infest &#8230; <a href="http://www.makerdyne.com/blog/providing-secure-access-to-the-transmission-web-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.makerdyne.com/blog/providing-secure-access-to-the-transmission-web-interface/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recursively calculate checksums for all files in a directory tree</title>
		<link>http://www.makerdyne.com/blog/recursively-calculate-checksums-for-all-files-in-a-directory-tree/</link>
		<comments>http://www.makerdyne.com/blog/recursively-calculate-checksums-for-all-files-in-a-directory-tree/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 19:49:49 +0000</pubDate>
		<dc:creator>makerdyne</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.makerdyne.com/?p=110</guid>
		<description><![CDATA[Recently, I had reason to doubt the integrity of the weekly backup that I make of my home directory. To check the integrity of the backup I thought it would be a simple matter of running on my home directory, &#8230; <a href="http://www.makerdyne.com/blog/recursively-calculate-checksums-for-all-files-in-a-directory-tree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.makerdyne.com/blog/recursively-calculate-checksums-for-all-files-in-a-directory-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New case for the Raspberry Pi</title>
		<link>http://www.makerdyne.com/blog/new-case-for-the-raspberry-pi/</link>
		<comments>http://www.makerdyne.com/blog/new-case-for-the-raspberry-pi/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:54:14 +0000</pubDate>
		<dc:creator>makerdyne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux Format]]></category>
		<category><![CDATA[ModMyPi]]></category>

		<guid isPermaLink="false">http://www.makerdyne.com/?p=95</guid>
		<description><![CDATA[The great ModMyPi case arrived for my Raspberry Pi today. I purchased the boring black one because it was cheaper and I knew I could brighten it up myself. I&#8217;ve picked out the embossed ModMyPi lettering with some gloss red &#8230; <a href="http://www.makerdyne.com/blog/new-case-for-the-raspberry-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.makerdyne.com/blog/new-case-for-the-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maintain an Archive of AWStats Monthly Website Traffic Reports</title>
		<link>http://www.makerdyne.com/blog/maintain-an-archive-of-awstats-monthly-website-traffic-reports/</link>
		<comments>http://www.makerdyne.com/blog/maintain-an-archive-of-awstats-monthly-website-traffic-reports/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:07:28 +0000</pubDate>
		<dc:creator>makerdyne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[AWStats]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.makerdyne.com/?p=81</guid>
		<description><![CDATA[I use AWStats to generate reports from my Apache webserver logs. Now, I prefer to use AWStats to generate statically linked reports, so instead of having the &#8220;Update now&#8221; option on the AWStats report page, I have the following script &#8230; <a href="http://www.makerdyne.com/blog/maintain-an-archive-of-awstats-monthly-website-traffic-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.makerdyne.com/blog/maintain-an-archive-of-awstats-monthly-website-traffic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically Update MaxMind&#8217;s GeoIP files</title>
		<link>http://www.makerdyne.com/blog/automatically-update-maxminds-geoip-files/</link>
		<comments>http://www.makerdyne.com/blog/automatically-update-maxminds-geoip-files/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:47:19 +0000</pubDate>
		<dc:creator>makerdyne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[AWStats]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[GeoIP]]></category>
		<category><![CDATA[MaxMind]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.makerdyne.com/?p=29</guid>
		<description><![CDATA[I recently installed the AWStats log file analyser for viewing my apache web server logs and activated the plugins that enable its reports to show the geographic location of IP addresses that have visited your server. In the AWStats configuration &#8230; <a href="http://www.makerdyne.com/blog/automatically-update-maxminds-geoip-files/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.makerdyne.com/blog/automatically-update-maxminds-geoip-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
